ALL BANDSAW BLADES ARE CUSTOM WELDED TO ANY LENGTH. IF YOUR BLADE LENGTH FALLS BETWEEN THE LENGTHS LISTED, USE THE HIGHER PRICE (i.e. 93 1/2″ blade use the 96″ price).
Not sure which blade is right for you? Visit our Silicon Steel & Carbide Blade Selection Chart
SWEDISH SILICON STEEL PRICES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blades welded to any length | |||||||||||
Effective February 1, 2010** | |||||||||||
PC, RK and HP Blades | AS | AS | AS-S & VPC |
||||||||
Width | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 3/4 | 1.000 | 3/8 | 1/2 | 3/4 | |
Thickness | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.032 | 0.035 | 0.032 | 0.032 | 0.025 | |
Length up to: |
60″ | 5′ | $14.34 | $13.15 | $13.77 | $14.35 | $14.94 | $17.61 | $19.12 | $15.27 | $15.54 | $18.43 |
66″ | 5’6″ | $15.12 | $13.89 | $14.53 | $15.17 | $15.81 | $18.75 | $20.41 | $16.18 | $16.48 | $19.66 |
72″ | 6′ | $15.90 | $14.64 | $15.29 | $15.99 | $16.69 | $19.89 | $21.71 | $17.08 | $17.41 | $20.88 |
78″ | 6’6″ | $16.68 | $15.39 | $16.05 | $16.80 | $17.56 | $21.03 | $23.00 | $17.99 | $18.35 | $22.10 |
84″ | 7′ | $17.46 | $16.14 | $16.80 | $17.62 | $18.44 | $22.17 | $24.29 | $18.90 | $19.28 | $23.33 |
90″ | 7’6″ | $18.24 | $16.88 | $17.56 | $18.44 | $19.31 | $23.31 | $25.59 | $19.81 | $20.22 | $24.55 |
96″ | 8′ | $19.01 | $17.63 | $18.32 | $19.25 | $20.19 | $24.46 | $26.88 | $20.71 | $21.16 | $25.78 |
102″ | 8’6″ | $19.79 | $18.38 | $19.08 | $20.07 | $21.06 | $25.60 | $28.17 | $21.62 | $22.09 | $27.00 |
108″ | 9′ | $20.57 | $19.13 | $19.84 | $20.89 | $21.94 | $26.74 | $29.46 | $22.53 | $23.03 | $28.23 |
114″ | 9’6″ | $21.35 | $19.87 | $20.60 | $21.70 | $22.81 | $27.88 | $30.76 | $23.44 | $23.96 | $29.45 |
120″ | 10′ | $22.13 | $20.62 | $21.35 | $22.52 | $23.69 | $29.02 | $32.05 | $24.34 | $24.90 | $30.67 |
126″ | 10’6″ | $22.91 | $21.37 | $22.11 | $23.34 | $24.56 | $30.16 | $33.34 | $25.25 | $25.83 | $31.90 |
132″ | 11′ | $23.69 | $22.12 | $22.87 | $24.15 | $25.44 | $31.31 | $34.64 | $26.16 | $26.77 | $33.12 |
138″ | 11’6″ | $24.47 | $22.87 | $23.63 | $24.97 | $26.31 | $32.45 | $35.93 | $27.07 | $27.70 | $34.35 |
144″ | 12′ | $25.25 | $23.61 | $24.39 | $25.78 | $27.19 | $33.59 | $37.22 | $27.98 | $28.64 | $35.57 |
150″ | 12’6″ | $26.03 | $24.36 | $25.14 | $26.60 | $28.06 | $34.73 | $38.52 | $28.88 | $29.57 | $36.80 |
156″ | 13′ | $26.81 | $25.11 | $25.90 | $27.42 | $28.94 | $35.87 | $39.81 | $29.79 | $30.51 | $38.02 |
162″ | 13’6″ | $27.59 | $25.86 | $26.66 | $28.23 | $29.81 | $37.01 | $41.10 | $30.70 | $31.44 | $39.24 |
168″ | 14′ | $28.37 | $26.60 | $27.42 | $29.05 | $30.69 | $38.16 | $42.39 | $31.61 | $32.38 | $40.47 |
174″ | 14’6″ | $29.15 | $27.35 | $28.18 | $29.87 | $31.56 | $39.30 | $43.69 | $32.51 | $33.31 | $41.69 |
180″ | 15′ | $29.93 | $28.10 | $28.94 | $30.68 | $32.43 | $40.44 | $44.98 | $33.42 | $34.25 | $42.92 |
186″ | 15’6″ | $30.71 | $28.85 | $29.69 | $31.50 | $33.31 | $41.58 | $46.27 | $34.33 | $35.19 | $44.14 |
192″ | 16′ | $31.49 | $29.60 | $30.45 | $32.32 | $34.18 | $42.72 | $47.57 | $35.24 | $36.12 | $45.36 |
198″ | 16’6″ | $32.27 | $30.34 | $31.21 | $33.13 | $35.06 | $43.86 | $48.86 | $36.15 | $37.06 | $46.59 |
204″ | 17′ | $33.05 | $31.09 | $31.97 | $33.95 | $35.93 | $45.01 | $50.15 | $37.05 | $37.99 | $47.81 |
210″ | 17’6″ | $33.83 | $31.84 | $32.73 | $34.77 | $36.81 | $46.15 | $51.45 | $37.96 | $38.93 | $49.04 |
216″ | 18′ | $34.61 | $32.59 | $33.48 | $35.58 | $37.68 | $47.29 | $52.74 | $38.87 | $39.86 | $50.26 |
222″ | 18’6″ | $35.39 | $33.33 | $34.24 | $36.40 | $38.56 | $48.43 | $54.03 | $39.78 | $40.80 | $51.49 |
228″ | 19′ | $36.17 | $34.08 | $35.00 | $37.21 | $39.43 | $49.57 | $55.32 | $40.68 | $41.73 | $52.71 |
234″ | 19’6″ | $36.95 | $34.83 | $35.76 | $38.03 | $40.31 | $50.71 | $56.62 | $41.59 | $42.67 | $53.93 |
240″ | 20′ | $37.73 | $35.58 | $36.52 | $38.85 | $41.18 | $51.86 | $57.91 | $42.50 | $43.60 | $55.16 |
246″ | 20’6″ | $38.51 | $36.32 | $37.28 | $39.66 | $42.06 | $53.00 | $59.20 | $43.41 | $44.54 | $56.38 |
252″ | 21′ | $39.29 | $37.07 | $38.03 | $40.48 | $42.93 | $54.14 | $60.50 | $44.32 | $45.47 | $57.61 |
258″ | 21’6″ | $40.07 | $37.82 | $38.79 | $41.30 | $43.81 | $55.28 | $61.79 | $45.22 | $46.41 | $58.83 |
264″ | 22′ | $40.85 | $38.57 | $39.55 | $42.11 | $44.68 | $56.42 | $63.08 | $46.13 | $47.35 | $60.06 |
QUANTITY DISCOUNTS ARE AS FOLLOWS: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-19 blades LESS 15%! | |||||||||||
20-29 LESS 25%! | |||||||||||
30+ blades* LESS 30%! |
PC, RK, HP, AS, AS-S and VPC blades may be combined for quantity discounts
*1/8″ bands have a maximum discount of 25%
**Prices subject to change without notice
For Technical Assistance in the U.S.A. please call us at 800-234-7297.
Office hours are 8:00 a.m. – 5:00 p.m. ET Monday -Friday
Click HERE to view a PDF version of this page for printing.
(You can download the free adobe acrobat reader by clicking HERE)
Not sure which blade is right for you? Visit our Silicon Steel & Carbide Blade Selection Chart