Silicon Steel & Carbide Blade Selection Chart (1/8″ to 1″ Wide) | |||||||
---|---|---|---|---|---|---|---|
Blade Type | Blade Thickness | Thickness of Work Material to be cut | Radius of Cut | Tooth Hook Angle | Tooth Set Pattern | ||
Blade Width x Teeth Per Inch | Kiln Dry Wood (Unless Specified) (H) = Hardwood (S) = Softwood | Plywood, MDF & other Composites | Metal & Plastic |
1/8″ x 14HP | .025 | (H) 0″ – 2″ (S) 0″ – 1″ | 1/4″ – 1″ | 1/4″ | 7/32″ | 0° | 5 Raker Set |
3/16 x 4PC | .025 | (H) 0 – 6 (S) 0 – 4 | 3/8 | 6.5 | 5 | ||
3/16 x 10RK | .025 | (H) 0 – 2 1/2 (S) 0 – 1 1/2 | 1/4 – 2 | 1/2 | 3/8 | 0 | 5 |
1/4 x 4PC | .025 | (H) 2 1/2 – 6 (S) 1 1/2 – 4 | 5/8 | 6.5 | 5 | ||
1/4 x 6PC | .025 | (H) 3/4 – 2 1/2 (S) 1/2 – 1 1/2 | 5/8 | 6.5 | 5 | ||
1/4 x 8RK | .025 | (H) 3/4 – 1 1/2 (S) 1/2 – 1 | 1/2 | 5/8 | 0 | 5 | |
1/4 x 10RK | .025 | (H) 0 – 3/4 (S) 0 – 1/2 | 1/4 – 1 | 1/2 | 5/8 | 0 | 5 |
1/4 x 14RK | .025 | 1/8 – 1/4 | 1/4 | 5/8 | 0 | 5 | |
3/8 x 3PC | .025 | (H) 6 – 10 (S) 5 – 8 | 1 1/4 | 6.5 | 5 | ||
3/8 x 3AS | .032 | (H) & (S) 6 – 12 (green wood) | 1 1/4 | 6.5 | Alternate Set | ||
3/8 x 4PC | .025 | (H) 2 1/2 – 6 (S) 1 1/2 – 4 | 1 1/4 | 6.5 | 5 | ||
3/8 x 6PC | .025 | (H) 3/4 – 2 1/2 (S) 1/2 – 1 1/2 | 1 1/4 | 6.5 | 5 | ||
3/8 x 8RK | .025 | (H) 3/4 – 1 1/2 (S) 1/2 – 1 | 1/2 | 1 1/4 | 0 | 5 | |
3/8 x 10RK | .025 | (H) 0- 3/4 (S) 0- 1/2 | 1/4 – 1 | 1/2 | 1 1/4 | 0 | 5 |
3/8 x 14RK | .025 | 1/8 – 1/4 | 1/4 | 1 1/4 | 0 | 5 | |
1/2 x 2AS | .032 | (H) & (S) 6 – 12 (green wood) | 2 1/2 | 6.5 | Alternate Set | ||
1/2 x 3PC | .025 | (H) 6 – 10 (S) 5 – 8 | 2 1/2 | 6.5 | 5 | ||
1/2 x 3AS | .032 | (H) & (S) 6 – 12 (green wood) | 2 1/2 | 6.5 | Alternate Set | ||
1/2 x 4PC | .025 | (H) 2 1/2 – 6 (S) 1 1/2 – 4 | 2 1/2 | 6.5 | 5 | ||
1/2 x 6PC | .025 | (H) 3/4 – 2 1/2 (S) 1/2 – 1 1/2 | 2 1/2 | 6.5 | 5 | ||
1/2 x 8RK | .025 | (H) 3/4 – 1 1/2 (S) 1/2 – 1 | 1/2 | 2 1/2 | 0 | 5 | |
1/2 x 10RK | .025 | (H) 0 – 3/4 (S) 0 – 1/2 | 1/4 – 1 | 1/2 | 2 1/2 | 0 | 5 |
1/2 x 14RK | .025 | 1/8 – 1/4 | 1/4 | 2 1/2 | 0 | 5 | |
1/2 x 18RK | .025 | 1/16 – 1/8 | 1/8 | 2 1/2 | 0 | 3 | |
3/4 x 2/3 VPC | .025 | (H) 8 – 12 (S) 6 – 10 (kiln & air dry) | 5 7/16 | 6.5 | 5 | ||
3/4 x 3AS-S | .025 | (H) 6 – 10 (S) 5 – 8 | 5 7/16 | 6.5 | 5 | ||
3/4 x 3PC | .032 | (H) 6 – 10 (S) 5 – 8 | 5 7/16 | 6.5 | 5 | ||
3/4 x 4PC | .032 | (H) 2 1/2 – 6 (S) 1 1/2 – 4 | 5 7/16 | 6.5 | 5 | ||
3/4 x 6PC | .032 | (H) 3/4 – 2 1/2 (S) 1/2 – 1 1/2 | 5 7/16 | 6.5 | 5 | ||
3/4 x 10RK | .032 | (H) 0- 3/4 (S) 0- 1/2 | 1/4 – 1 | 1/2 | 5 7/16 | 0 | 5 |
3/4 x 14RK | .032 | 0 – 1/4 | 1/4 | 5 7/16 | 0 | 5 | |
1 X 2PC | .035 | (H) 8 – 12 (S) 6 – 10 (green wood) | 7 1/8 | 6.5 | 5 | ||
1 x 2/3VCT (Carbide Tip) | .035 | (H) 3 – 12 (S) 3-10 | 7 1/8 | 6.5 | Swaged Tooth (.060 kerf) | ||
1 X 3PC | .035 | (H) 6 – 10 (S) 5 – 8 | 7 1/8 | 6.5 | 5 | ||
1 X 4PC | .035 | (H) 2 1/2 – 6 (S) 1 1/2 – 4 | 7 1/8 | 6.5 | 5 | ||
1 X 6PC | .035 | (H) 3/4 – 2 1/2 (S) 1/2 – 1 1/2 | 7 1/8 | 6.5 | 5 | ||
1 X 10RK | .035 | (H) 0- 3/4 (S) 0- 1/2 | 1/4 – 1 | 1/2 | 7 1/8 | 0 | 5 |
HP = High Performance, RK = Raker, PC = Positive Claw, AS = Alternate Set, VPC = Variable Positive Claw, AS-S = Alternate Set Special
For Technical Assistance in the U.S.A. please call us at 800-234-7297.
Office hours are 8:00 a.m. – 5:00 p.m. ET Monday-Friday
Click HERE to view a PDF version of this page for printing.
(You can download the free adobe acrobat reader by clicking HERE)