SILICON STEEL TOOTH PITCHES AVAILABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH OF BLADE |
Teeth Per Inch | ||||||||||||
3/4″ Pitch | 7/8″ Pitch | 1″ Pitch | 2 | 2/3v | 3 | 4 | 6 | 8 | 10 | 14 | 18 | ||
1/8* | HP | ||||||||||||
3/16″ | PC | RK | |||||||||||
1/4″ | PC | PC | RK | RK | RK | RK | |||||||
3/8″ | PC/AS | PC | PC | RK | RK | RK | |||||||
1/2″ | AS | PC/AS | PC | PC | RK | RK | RK | RK | |||||
5/8″ | MEAT | MEAT | |||||||||||
3/4″ | VPC | AS-S/PC | PC | PC | RK | RK | |||||||
1″ | MILL | PC | PC/AS | PC | PC | RK | |||||||
1-1/4″ | MILL | MILL | |||||||||||
1-1/2″ | MILL | MILL | |||||||||||
2″ | MILL |
PC = POSITIVE CLAW, AS = ALTERNATE SET, AS-S = ALTERNATE SET SPECIAL,
RK = RAKER, VPC = VARIABLE POSITIVE CLAW,
HP = HIGH PERFORMANCE, HK = HOOK, MILL = BAND MILL
BI-METAL PITCHES AVAILABLE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH OF BLADE |
Teeth Per Inch | ||||||||||||||
1″ Pitch | 13/16″ Pitch | 2/3 | 3/4 | 4 | 4/6 | 5/8 | 6 | 6/10 | 8/12 | 10 | 10/14 | 14 | 18 | ||
1/4″ | HK | RK | VARI | ||||||||||||
3/8″ | RK | VARI | |||||||||||||
1/2″* | HK | HK | VARI | VARI | RK | VARI | RK | RK | |||||||
5/8″ | VARI | ||||||||||||||
3/4″ | VARI | VARI | VARI | VARI | VARI | RK | |||||||||
1″ | VARI | VARI | VARI | VARI | VARI | VARI | VARI | RK | |||||||
1 1/4″ | CBLT | VARI | VARI | VARI | VARI | VARI | VARI |
PC = POSITIVE CLAW, AS = ALTERNATE SET, AS-S = ALTERNATE SET SPECIAL,
RK = RAKER, VPC = VARIABLE POSITIVE CLAW,
HP = HIGH PERFORMANCE, HK = HOOK, MILL = BAND MILL