Recommended Appropriate Sets And Hook Angles For Band Mill & Production Resaw Blades | |||||
---|---|---|---|---|---|
3/4″ pitch x .042 amd .045 | Soft Wood | Soft Wood Very Knotty |
Medium Hard Wood |
Hard Wood | Very Hard or Frozen*Wood |
Recommended Hook Angle | 10° | 8° | 10° | 10° | 8° |
Thickness of Cut | Set Per Side | Set Per Side | |||
0″ through 6″ | 0.021 | 0.019 | 0.016 | ||
7″ through 12″ | 0.024 | 0.011 | 0.019 | ||
13″ through 22″ | 0.029 | 0.024 | 0.021 | ||
23″ through 30″ | 0.032 | 0.029 | 0.024 | ||
7/8†pitch X .042, .045 | Soft Wood | Soft Wood Very Knotty |
Medium Hard Wood |
Hard Wood | Very Hard or Frozen* Wood |
Recommended Hook Angle | 10° | 8° | 10° | 10° | 8° |
Thickness of Cut | Set Per Side | Set Per Side | |||
0″ through 6″ | 0.019 | 0.017 | 0.015 | ||
7″ through 12″ | 0.021 | 0.019 | 0.017 | ||
13″ through 22″ | 0.024 | 0.021 | 0.019 | ||
23″ through 30″ | 0.027 | 0.024 | 0.021 | ||
1 1/2†x 7/8″ pitch X .056 | Soft Wood | Soft Wood Very Knotty |
Medium Hard Wood |
Hard Wood | Very Hard or Frozen* Wood |
Recommended Hook Angle | 10° | 8° | 10° | 10° | 8° |
Thickness of Cut | Set Per Side | Set Per Side | |||
0″ through 12″ | 0.021 | 0.019 | 0.017 | ||
13″ through 22″ | 0.026 | 0.023 | 0.019 | ||
23″ through 30″ | 0.029 | 0.026 | 0.021 | ||
1 1/2″ x 1†pitch x .056 | Soft Wood | Soft Wood Very Knotty |
Medium Hard Wood |
Hard Wood | Very Hard or Frozen* Wood |
Recommended Hook Angle | 10° | 8° | 10° | 10° | 8° |
Thickness of Cut | Set Per Side | Set Per Side | |||
0″ through 12″ | 0.021 | 0.018 | 0.015 | ||
13″ through 22″ | 0.026 | 0.023 | 0.018 | ||
23″ through 30″ | 0.029 | 0.026 | 0.021 | ||
2″ x 1†pitch x .052 | Soft Wood | Soft Wood Very Knotty |
Medium Hard Wood |
Hard Wood | Very Hard or Frozen* Wood |
Recommended Hook Angle | 10° | 8° | 10° | 10° | 8° |
Thickness of Cut | Set Per Side | Set Per Side | |||
0″ through 12″ | 0.018 | 0.018 | 0.016 | ||
13″ through 22″ | 0.023 | 0.023 | 0.018 | ||
23″ through 30″ | 0.026 | 0.026 | 0.023 |
*Note: Some species, when frozen, will require set as low as .015 set per side to force sawdust out of the cut before it refreezes.