Timber Wolf® Band Mill & Resaw Blade Pricing
Effective October 1, 2011**
WIDTH 1″ x 3/4 1 1/4″ 1 1/4″ 1 3/8″ 1 1/2″ 1 1/2″ 1 3/4″ 2″ 2″
TYPE Silicon Steel Silicon Steel Silicon Steel Cobalt Silicon Steel Silicon Steel Silicon Steel Silicon Steel Silicon Steel
THICKNESS .042″ .042″ .045″ .042″ .042″ .052″ .052″ .042″ .052″
LENGTH
13’6″ 14.95 20.90 21.90 45.10 25.98 28.92 30.47 33.75 40.50
14′ 15.51 21.67 22.71 46.40 26.94 29.99 31.60 35.00 42.00
14’6″ 16.06 22.45 23.52 47.70 27.90 31.06 32.73 36.25 43.50
15′ 16.61 23.22 24.33 49.00 28.87 32.13 33.86 37.50 45.00
15’6″ 17.17 24.00 25.14 50.30 29.83 33.20 34.98 38.75 46.50
16′ 17.72 24.77 25.96 51.60 30.79 34.27 36.11 40.00 48.00
16’6″ 18.27 25.54 26.77 52.90 31.75 35.34 37.24 41.25 49.50
17′ 18.83 26.32 27.58 54.20 32.71 36.41 38.37 42.50 51.00
17’6″ 19.38 27.09 28.39 55.50 33.68 37.48 39.50 43.75 52.50
18′ 19.94 27.87 29.20 56.80 34.64 38.55 40.63 45.00 54.00
18’6″ 20.49 28.64 30.01 58.10 35.60 39.63 41.75 46.25 55.50
19′ 21.04 29.41 30.82 59.40 36.56 40.70 42.88 47.50 57.00
19’6″ 21.60 30.19 31.63 60.70 37.53 41.77 44.01 48.75 58.50
20′ 22.15 30.96 32.44 62.00 38.49 42.84 45.14 50.00 60.00
20’6″ 22.70 31.74 33.26 63.30 39.45 43.91 46.27 51.25 61.50
21′ 23.26 32.51 34.07 64.60 40.41 44.98 47.40 52.50 63.00
21’6″ 23.81 33.28 34.88 65.90 41.37 46.05 48.53 53.75 64.50
22′ 24.37 34.06 35.69 67.20 42.34 47.12 49.65 55.00 66.00
22’6″ 24.92 34.83 36.50 68.50 43.30 48.19 50.78 56.25 67.50
23′ 25.47 35.61 37.31 69.80 44.26 49.26 51.91 57.50 69.00
23’6″ 26.03 36.38 38.12 71.10 45.22 50.33 53.04 58.75 70.50
24′ 26.58 37.15 38.93 72.40 46.19 51.41 54.17 60.00 72.00
24’6″ 27.13 37.93 39.74 73.70 47.15 52.48 55.30 61.25 73.50
25′ 27.69 38.70 40.56 72.40 48.11 53.55 56.43 62.50 75.00
Quantity Discounts Available Per Blade
WIDTH 1″ x 3/4 1 1/4″ 1 1/4″ 1 1/4″ 1 1/2″ 1 1/2″ 1 3/4″ 2″ 2″
TYPE Timber Wolf Timber Wolf Timber Wolf Cobalt Timber Wolf Timber Wolf Timber Wolf Timber Wolf Timber Wolf
THICKNESS .042″ .042″ .045″ .042″ .042″ .052″ .052″ .042″ .052″
  No Discount 30-59 Less $1 30-59 Less $1 15-29 Less $2 24-59 Less $1 24-35 Less $2 20-29 Less $1 16-23 Less $4 16-23 Less $4
    60-119 Less $2 60-119 Less $2 30-49 Less $3 60-119 Less $2 36+ Less $3 30-49 Less $2 24+ Less $6 24+ Less $6
    120+ Less $3 120+ Less $3 50+ Less $4 120+ Less $3 60+ Less $4 50+ Less $3  

WE WELD BLADES TO ANY LENGTH REQUIRED – IF YOUR BLADE IS SHORTER THAN 13’6″ (i.e. 12′ OR 13’2″) YOU PAY THE 13’6″ PRICE
Click HERE to view a PDF version of this page for printing.
(You can download the free adobe acrobat reader by clicking HERE)
**Prices subject to change without notice